North Miami, Florida
Villa Solara | Pool, Sauna, Hot Tub & Sport Court
Escape to Villa Solara, a luxury, private resort-style retreat with a pool, hot tub, sauna, basketball & pickleball court, mini golf, ping pong, turf play area, BBQ, fire pit & sun loungers with umbrellas. Inside, enjoy a pool table, shuffleboard, arcade game & bar, plus indoor and outdoor dining and gym equipment. With 7 bedrooms and 12 beds across the main house & guest house, it's perfect for families, friends & group getaways.
Sleeping & Bathroom Arrangements
Main House
Bedroom 1: Queen-Size Sofa Bed
Bedroom 2: King Bed + Private Ensuite Bathroom
Bedroom 3: 2 Single Beds
Bedroom 4: Queen Bed
Bedroom 5: King Bed + 2 Single Beds, located on the second floor
The main house has 3 full bathrooms. Bedroom 2 has a private ensuite bathroom, while the other two bathrooms are shared and accessible from the common areas.
Guest House
Bedroom 6: King Bed + Queen-Size Sofa Bed
Bedroom 7: Bunk Bed with 2 Single Beds
The separate guest house features 2 connecting bedrooms and 1 full bathroom. Bedroom 6 leads directly into Bedroom 7 without a separating door. The full bathroom is accessed through Bedroom 7 and has its own door for privacy.
Indoor Living
Enjoy plenty of entertainment and gathering space throughout the home:
Pool table
Shuffleboard
Arcade game
Bar
Smart TVs
Living room and lounge area
Indoor dining area
Gym/fitness equipment
High ceilings and spacious common areas
Kitchen
The fully equipped kitchen includes everything you need for meals at home:
Refrigerator & freezer
Oven & stove
Microwave
Dishwasher
Coffee machine
Toaster
Blender
Cookware, dishes, glassware & utensils
Outdoor Living
The backyard is designed to feel like your own private resort:
Private swimming pool
Hot tub
Sauna
Basketball & pickleball sport court
Mini golf
Ping-pong table
Large turf area for soccer, games, and outdoor activities
Fire pit
BBQ grill
Sun loungers with umbrellas
Outdoor dining area
Spacious wood deck
General Amenities:
Free Wi-Fi
Central A/C throughout the main house
Additional mini-split A/C in Bedroom 1
Additional mini-split A/C in Bedroom 5
Mini-split A/C in the guest house
Washer & dryer
Fresh linens & towels
Hair dryers
Iron
Shampoo, conditioner & body soap
Private driveway & carport
Top Attractions Near the Property:
- Oleta River State Park
Florida’s largest urban park offers kayaking, paddleboarding, biking trails, and scenic picnic spots surrounded by mangroves. - Ancient Spanish Monastery
A historic Spanish monastery with beautiful architecture and peaceful gardens, offering a unique escape in the middle of Miami. - Aventura Mall
One of the country’s largest shopping destinations, featuring luxury brands, restaurants, entertainment, and contemporary art. - Haulover Park & Beach
A beautiful waterfront destination known for its beaches, picnic areas, marina, and kite-flying area. The park also includes a designated clothing-optional section of beach. - Hard Rock Stadium
Home of the Miami Dolphins and a major venue for concerts, international sporting events, the Miami Open, and Formula 1 Miami Grand Prix weekend. - Wynwood Arts District
One of Miami’s most vibrant neighborhoods, known for colorful murals, Wynwood Walls, art galleries, restaurants, bars, and entertainment. - Vizcaya Museum & Gardens
A stunning historic estate inspired by Italian Renaissance architecture, surrounded by elaborate gardens overlooking Biscayne Bay.
Our property includes 6 free parking spaces per reservation for your convenience.
We offer early check-in, late check-out, and early bag drop, all subject to availability. Please inquire in advance so we can do our best to accommodate your schedule.
To maintain a peaceful and respectful environment for all guests and neighbors, smoking, pets, parties, and events are strictly prohibited.
Host Availability & Check-In
Host working hours: 9:00 AM – 7 PM
Standard check-in time: 4 PM – 12 AM
(Check-in outside this window is not permitted.)
Door code will only be shared after the guest who booked provides a selfie holding their photo ID at the front door.
Reservation Policies
Early check-in: $50/hour | Late check-out: $100/hour (based on availability).
Any issues or complaints must be reported within 30 minutes of check-in.
Reservation changes must be made before 10 AM daily. Changes requested after 10 AM cannot be processed.
No courtesy refunds will be provided.
Requests for amenities or extra cleaning must be made 24 hours in advance, and before 10 AM for same-day arrangements.
Registration is required for all guests. Government-issued ID must be submitted for each guest. Failure to register will result in cancellation without refund.
Guests are fully responsible for any city-issued penalties, plus damages and an additional 20% fee as compensation to the host (allocated to a neighborhood compensation plan).
Guests are liable for any damages or lost personal property and agree to reimburse the host.
We highly recommend reviewing all house rules prior to arrival for a smooth and enjoyable experience. We look forward to hosting you!
Property License: U2026004462
Escape to Villa Solara, a luxury, private resort-style retreat with a pool, hot tub, sauna, basketball & pickleball court, mini golf, ping pong, turf play area, BBQ, fire pit & sun loungers with umbrellas. Inside, enjoy a pool table, shuffleboard, arcade game & bar, plus indoor and outdoor dining and gym equipment. With 7 bedrooms and 12 beds across the main house & guest house, it's perfect for families, friends & group getaways.
Sleeping & Bathroom Arrangements
Main House
Bedroom 1: Queen-Size Sofa Bed
Bedroom 2: King Bed + Private Ensuite Bathroom
Bedroom 3: 2 Single Beds
Bedroom 4: Queen Bed
Bedroom 5: King Bed + 2 Single Beds, located on the second floor
The main house has 3 full bathrooms. Bedroom 2 has a private ensuite bathroom, while the other two bathrooms are shared and accessible from the common areas.
Guest House
Bedroom 6: King Bed + Queen-Size Sofa Bed
Bedroom 7: Bunk Bed with 2 Single Beds
The separate guest house features 2 connecting bedrooms and 1 full bathroom. Bedroom 6 leads directly into Bedroom 7 without a separating door. The full bathroom is accessed through Bedroom 7 and has its own door for privacy.
Indoor Living
Enjoy plenty of entertainment and gathering space throughout the home:
Pool table
Shuffleboard
Arcade game
Bar
Smart TVs
Living room and lounge area
Indoor dining area
Gym/fitness equipment
High ceilings and spacious common areas
Kitchen
The fully equipped kitchen includes everything you need for meals at home:
Refrigerator & freezer
Oven & stove
Microwave
Dishwasher
Coffee machine
Toaster
Blender
Cookware, dishes, glassware & utensils
Outdoor Living
The backyard is designed to feel like your own private resort:
Private swimming pool
Hot tub
Sauna
Basketball & pickleball sport court
Mini golf
Ping-pong table
Large turf area for soccer, games, and outdoor activities
Fire pit
BBQ grill
Sun loungers with umbrellas
Outdoor dining area
Spacious wood deck
General Amenities:
Free Wi-Fi
Central A/C throughout the main house
Additional mini-split A/C in Bedroom 1
Additional mini-split A/C in Bedroom 5
Mini-split A/C in the guest house
Washer & dryer
Fresh linens & towels
Hair dryers
Iron
Shampoo, conditioner & body soap
Private driveway & carport
Top Attractions Near the Property:
- Oleta River State Park
Florida’s largest urban park offers kayaking, paddleboarding, biking trails, and scenic picnic spots surrounded by mangroves. - Ancient Spanish Monastery
A historic Spanish monastery with beautiful architecture and peaceful gardens, offering a unique escape in the middle of Miami. - Aventura Mall
One of the country’s largest shopping destinations, featuring luxury brands, restaurants, entertainment, and contemporary art. - Haulover Park & Beach
A beautiful waterfront destination known for its beaches, picnic areas, marina, and kite-flying area. The park also includes a designated clothing-optional section of beach. - Hard Rock Stadium
Home of the Miami Dolphins and a major venue for concerts, international sporting events, the Miami Open, and Formula 1 Miami Grand Prix weekend. - Wynwood Arts District
One of Miami’s most vibrant neighborhoods, known for colorful murals, Wynwood Walls, art galleries, restaurants, bars, and entertainment. - Vizcaya Museum & Gardens
A stunning historic estate inspired by Italian Renaissance architecture, surrounded by elaborate gardens overlooking Biscayne Bay.
Our property includes 6 free parking spaces per reservation for your convenience.
We offer early check-in, late check-out, and early bag drop, all subject to availability. Please inquire in advance so we can do our best to accommodate your schedule.
To maintain a peaceful and respectful environment for all guests and neighbors, smoking, pets, parties, and events are strictly prohibited.
Host Availability & Check-In
Host working hours: 9:00 AM – 7 PM
Standard check-in time: 4 PM – 12 AM
(Check-in outside this window is not permitted.)
Door code will only be shared after the guest who booked provides a selfie holding their photo ID at the front door.
Reservation Policies
Early check-in: $50/hour | Late check-out: $100/hour (based on availability).
Any issues or complaints must be reported within 30 minutes of check-in.
Reservation changes must be made before 10 AM daily. Changes requested after 10 AM cannot be processed.
No courtesy refunds will be provided.
Requests for amenities or extra cleaning must be made 24 hours in advance, and before 10 AM for same-day arrangements.
Registration is required for all guests. Government-issued ID must be submitted for each guest. Failure to register will result in cancellation without refund.
Guests are fully responsible for any city-issued penalties, plus damages and an additional 20% fee as compensation to the host (allocated to a neighborhood compensation plan).
Guests are liable for any damages or lost personal property and agree to reimburse the host.
We highly recommend reviewing all house rules prior to arrival for a smooth and enjoyable experience. We look forward to hosting you!
Property License: U2026004462
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Oct 17, 2026 | $937 | Not Available | 2 |
| Oct 18, 2026 | $689 | Available | 2 |
| Oct 19, 2026 | $716 | Available | 2 |
| Oct 20, 2026 | $736 | Available | 2 |
| Oct 21, 2026 | $663 | Available | 2 |
| Oct 22, 2026 | $932 | Not Available | 2 |
| Oct 23, 2026 | $1,128 | Not Available | 2 |
| Oct 24, 2026 | $1,081 | Not Available | 2 |
| Oct 25, 2026 | $782 | Available | 2 |
| Oct 26, 2026 | $947 | Available | 2 |
| Oct 27, 2026 | $909 | Available | 2 |
| Oct 28, 2026 | $713 | Available | 2 |
| Oct 29, 2026 | $926 | Available | 2 |
| Oct 30, 2026 | $1,163 | Available | 2 |
| Oct 31, 2026 | $1,168 | Available | 2 |
| Nov 1, 2026 | $1,079 | Available | 2 |
| Nov 2, 2026 | $683 | Available | 2 |
| Nov 3, 2026 | $691 | Available | 2 |
| Nov 4, 2026 | $893 | Available | 2 |
| Nov 5, 2026 | $1,007 | Available | 2 |
| Nov 6, 2026 | $1,299 | Available | 2 |
| Nov 7, 2026 | $1,326 | Available | 2 |
| Nov 8, 2026 | $1,212 | Available | 2 |
| Nov 9, 2026 | $689 | Available | 2 |
| Nov 10, 2026 | $829 | Not Available | 2 |
| Nov 11, 2026 | $830 | Not Available | 2 |
| Nov 12, 2026 | $1,001 | Not Available | 2 |
| Nov 13, 2026 | $1,238 | Available | 2 |
| Nov 14, 2026 | $1,154 | Available | 2 |
| Nov 15, 2026 | $947 | Available | 2 |
| Nov 16, 2026 | $702 | Available | 2 |
| Nov 17, 2026 | $692 | Available | 2 |
| Nov 18, 2026 | $726 | Available | 2 |
| Nov 19, 2026 | $937 | Not Available | 3 |
| Nov 20, 2026 | $1,111 | Not Available | 3 |
| Nov 21, 2026 | $1,068 | Not Available | 3 |
| Nov 22, 2026 | $865 | Available | 2 |
| Nov 23, 2026 | $1,091 | Available | 2 |
| Nov 24, 2026 | $1,152 | Available | 2 |
| Nov 25, 2026 | $1,245 | Available | 2 |
| Nov 26, 2026 | $1,275 | Available | 3 |
| Nov 27, 2026 | $1,404 | Available | 3 |
| Nov 28, 2026 | $1,254 | Available | 3 |
| Nov 29, 2026 | $1,042 | Available | 2 |
| Nov 30, 2026 | $769 | Available | 2 |
| Dec 1, 2026 | $1,173 | Available | 2 |
| Dec 2, 2026 | $1,284 | Available | 2 |
| Dec 3, 2026 | $1,478 | Available | 3 |
| Dec 4, 2026 | $1,653 | Available | 3 |
| Dec 5, 2026 | $1,506 | Available | 3 |
| Dec 6, 2026 | $1,337 | Available | 2 |
| Dec 7, 2026 | $780 | Available | 2 |
| Dec 8, 2026 | $761 | Available | 2 |
| Dec 9, 2026 | $828 | Available | 2 |
| Dec 10, 2026 | $1,008 | Available | 3 |
| Dec 11, 2026 | $1,446 | Available | 3 |
| Dec 12, 2026 | $1,425 | Available | 3 |
| Dec 13, 2026 | $1,444 | Available | 2 |
| Dec 14, 2026 | $816 | Available | 2 |
| Dec 15, 2026 | $811 | Available | 2 |
| Dec 16, 2026 | $908 | Available | 2 |
| Dec 17, 2026 | $989 | Available | 3 |
| Dec 18, 2026 | $1,203 | Available | 3 |
| Dec 19, 2026 | $1,199 | Available | 3 |
| Dec 20, 2026 | $1,570 | Available | 2 |
| Dec 21, 2026 | $1,732 | Available | 2 |
| Dec 22, 2026 | $1,762 | Available | 2 |
| Dec 23, 2026 | $1,788 | Available | 2 |
| Dec 24, 2026 | $1,766 | Available | 3 |
| Dec 25, 2026 | $1,805 | Available | 3 |
| Dec 26, 2026 | $1,842 | Available | 3 |
| Dec 27, 2026 | $2,185 | Available | 2 |
| Dec 28, 2026 | $2,181 | Available | 2 |
| Dec 29, 2026 | $2,305 | Available | 2 |
| Dec 30, 2026 | $2,335 | Available | 2 |
| Dec 31, 2026 | $2,353 | Available | 3 |
| Jan 1, 2027 | $2,178 | Available | 3 |
| Jan 2, 2027 | $2,053 | Available | 3 |
| Jan 3, 2027 | $1,631 | Available | 2 |
| Jan 4, 2027 | $1,738 | Available | 2 |
| Jan 5, 2027 | $1,565 | Available | 2 |
| Jan 6, 2027 | $1,165 | Available | 2 |
| Jan 7, 2027 | $1,236 | Available | 3 |
| Jan 8, 2027 | $1,408 | Available | 3 |
| Jan 9, 2027 | $1,303 | Available | 3 |
| Jan 10, 2027 | $1,169 | Available | 2 |
| Jan 11, 2027 | $1,023 | Available | 2 |
| Jan 12, 2027 | $969 | Available | 2 |
| Jan 13, 2027 | $978 | Available | 2 |
| Jan 14, 2027 | $1,208 | Available | 3 |
| Jan 15, 2027 | $1,730 | Available | 3 |
| Jan 16, 2027 | $1,682 | Available | 3 |
| Jan 17, 2027 | $1,599 | Available | 2 |
| Jan 18, 2027 | $939 | Available | 2 |
| Jan 19, 2027 | $954 | Available | 2 |
| Jan 20, 2027 | $955 | Available | 2 |
| Jan 21, 2027 | $1,250 | Available | 3 |
| Jan 22, 2027 | $1,526 | Available | 3 |
| Jan 23, 2027 | $1,509 | Available | 3 |
| Jan 24, 2027 | $1,232 | Available | 2 |
| Jan 25, 2027 | $1,250 | Available | 2 |
| Jan 26, 2027 | $1,233 | Available | 2 |
| Jan 27, 2027 | $1,280 | Available | 2 |
| Jan 28, 2027 | $1,313 | Available | 3 |
| Jan 29, 2027 | $1,696 | Available | 3 |
| Jan 30, 2027 | $1,594 | Available | 3 |
| Jan 31, 2027 | $1,383 | Available | 2 |
| Feb 1, 2027 | $1,317 | Available | 2 |
| Feb 2, 2027 | $1,047 | Available | 2 |
| Feb 3, 2027 | $1,042 | Available | 2 |
| Feb 4, 2027 | $1,310 | Available | 3 |
| Feb 5, 2027 | $1,581 | Available | 3 |
| Feb 6, 2027 | $1,581 | Available | 3 |
| Feb 7, 2027 | $1,198 | Available | 2 |
| Feb 8, 2027 | $1,073 | Available | 2 |
| Feb 9, 2027 | $1,570 | Available | 2 |
| Feb 10, 2027 | $1,572 | Available | 2 |
| Feb 11, 2027 | $1,772 | Available | 3 |
| Feb 12, 2027 | $2,017 | Available | 3 |
| Feb 13, 2027 | $1,976 | Available | 3 |
| Feb 14, 2027 | $1,767 | Available | 2 |
| Feb 15, 2027 | $1,637 | Available | 2 |
| Feb 16, 2027 | $1,637 | Available | 2 |
| Feb 17, 2027 | $1,642 | Available | 2 |
| Feb 18, 2027 | $1,686 | Available | 3 |
| Feb 19, 2027 | $1,887 | Available | 3 |
| Feb 20, 2027 | $1,781 | Available | 3 |
| Feb 21, 2027 | $1,290 | Available | 2 |
| Feb 22, 2027 | $1,306 | Available | 2 |
| Feb 23, 2027 | $1,644 | Available | 2 |
| Feb 24, 2027 | $1,731 | Available | 2 |
| Feb 25, 2027 | $1,755 | Available | 3 |
| Feb 26, 2027 | $2,005 | Available | 3 |
| Feb 27, 2027 | $1,924 | Available | 3 |
| Feb 28, 2027 | $1,622 | Available | 2 |
| Mar 1, 2027 | $1,248 | Available | 2 |
| Mar 2, 2027 | $1,298 | Available | 2 |
| Mar 3, 2027 | $1,627 | Available | 2 |
| Mar 4, 2027 | $1,770 | Available | 3 |
| Mar 5, 2027 | $1,983 | Available | 3 |
| Mar 6, 2027 | $1,989 | Available | 3 |
| Mar 7, 2027 | $1,764 | Available | 2 |
| Mar 8, 2027 | $1,348 | Available | 2 |
| Mar 9, 2027 | $1,348 | Available | 2 |
| Mar 10, 2027 | $1,349 | Available | 2 |
| Mar 11, 2027 | $1,490 | Available | 3 |
| Mar 12, 2027 | $2,117 | Available | 3 |
| Mar 13, 2027 | $2,173 | Available | 3 |
| Mar 14, 2027 | $1,860 | Available | 2 |
| Mar 15, 2027 | $1,867 | Available | 2 |
| Mar 16, 2027 | $1,866 | Available | 2 |
| Mar 17, 2027 | $1,865 | Available | 2 |
| Mar 18, 2027 | $2,073 | Available | 3 |
| Mar 19, 2027 | $2,186 | Available | 3 |
| Mar 20, 2027 | $2,177 | Available | 3 |
| Mar 21, 2027 | $1,934 | Available | 2 |
| Mar 22, 2027 | $1,985 | Available | 2 |
| Mar 23, 2027 | $1,986 | Available | 2 |
| Mar 24, 2027 | $2,085 | Available | 2 |
| Mar 25, 2027 | $2,328 | Available | 3 |
| Mar 26, 2027 | $2,452 | Available | 3 |
| Mar 27, 2027 | $2,406 | Available | 3 |
| Mar 28, 2027 | $1,995 | Available | 2 |
| Mar 29, 2027 | $1,787 | Available | 2 |
| Mar 30, 2027 | $1,701 | Available | 2 |
| Mar 31, 2027 | $1,307 | Available | 2 |
| Apr 1, 2027 | $1,675 | Available | 3 |
| Apr 2, 2027 | $1,909 | Available | 3 |
| Apr 3, 2027 | $1,855 | Available | 3 |
| Apr 4, 2027 | $1,310 | Available | 2 |
| Apr 5, 2027 | $1,252 | Available | 2 |
| Apr 6, 2027 | $1,195 | Available | 2 |
| Apr 7, 2027 | $1,198 | Available | 2 |
| Apr 8, 2027 | $1,506 | Available | 3 |
| Apr 9, 2027 | $1,797 | Available | 3 |
| Apr 10, 2027 | $1,694 | Available | 3 |
| Apr 11, 2027 | $1,199 | Available | 2 |
| Apr 12, 2027 | $1,194 | Available | 2 |
| Apr 13, 2027 | $1,194 | Available | 2 |
| Apr 14, 2027 | $1,538 | Available | 2 |
| Apr 15, 2027 | $1,362 | Available | 4 |
| Apr 16, 2027 | $1,707 | Available | 4 |
| Apr 17, 2027 | $1,695 | Available | 4 |
| Apr 18, 2027 | $1,206 | Available | 2 |
| Apr 19, 2027 | $1,506 | Available | 2 |
| Apr 20, 2027 | $1,581 | Available | 2 |
| Apr 21, 2027 | $1,532 | Available | 2 |
| Apr 22, 2027 | $1,831 | Available | 4 |
| Apr 23, 2027 | $2,224 | Available | 4 |
| Apr 24, 2027 | $2,147 | Available | 4 |
| Apr 25, 2027 | $1,659 | Available | 2 |
| Apr 26, 2027 | $1,587 | Available | 2 |
| Apr 27, 2027 | $1,606 | Available | 2 |
| Apr 28, 2027 | $1,610 | Available | 2 |
| Apr 29, 2027 | $1,730 | Available | 4 |
| Apr 30, 2027 | $1,983 | Available | 4 |
| May 1, 2027 | $1,875 | Available | 4 |
| May 2, 2027 | $1,794 | Available | 2 |
| May 3, 2027 | $1,628 | Available | 2 |
| May 4, 2027 | $1,180 | Available | 2 |
| May 5, 2027 | $1,486 | Available | 2 |
| May 6, 2027 | $1,244 | Available | 4 |
| May 7, 2027 | $1,437 | Available | 4 |
| May 8, 2027 | $1,369 | Available | 4 |
| May 9, 2027 | $1,064 | Available | 2 |
| May 10, 2027 | $933 | Available | 2 |
| May 11, 2027 | $896 | Available | 2 |
| May 12, 2027 | $840 | Available | 2 |
| May 13, 2027 | $1,128 | Available | 4 |
| May 14, 2027 | $1,463 | Available | 4 |
| May 15, 2027 | $1,433 | Available | 4 |
| May 16, 2027 | $957 | Available | 2 |
| May 17, 2027 | $784 | Available | 2 |
| May 18, 2027 | $774 | Available | 2 |
| May 19, 2027 | $775 | Available | 2 |
| May 20, 2027 | $1,116 | Available | 4 |
| May 21, 2027 | $1,498 | Available | 4 |
| May 22, 2027 | $1,457 | Available | 4 |
| May 23, 2027 | $991 | Available | 2 |
| May 24, 2027 | $1,025 | Available | 2 |
| May 25, 2027 | $810 | Available | 2 |
| May 26, 2027 | $811 | Available | 2 |
| May 27, 2027 | $1,173 | Available | 4 |
| May 28, 2027 | $1,684 | Available | 4 |
| May 29, 2027 | $1,672 | Available | 4 |
| May 30, 2027 | $1,628 | Available | 2 |
| May 31, 2027 | $861 | Available | 2 |
| Jun 1, 2027 | $1,100 | Available | 2 |
| Jun 2, 2027 | $1,101 | Available | 2 |
| Jun 3, 2027 | $1,208 | Available | 4 |
| Jun 4, 2027 | $1,339 | Available | 4 |
| Jun 5, 2027 | $1,291 | Available | 4 |
| Jun 6, 2027 | $1,052 | Available | 2 |
| Jun 7, 2027 | $1,201 | Available | 2 |
| Jun 8, 2027 | $1,201 | Available | 2 |
| Jun 9, 2027 | $1,228 | Available | 2 |
| Jun 10, 2027 | $1,282 | Available | 4 |
| Jun 11, 2027 | $1,434 | Available | 4 |
| Jun 12, 2027 | $1,337 | Available | 4 |
| Jun 13, 2027 | $1,202 | Available | 2 |
| Jun 14, 2027 | $1,196 | Available | 2 |
| Jun 15, 2027 | $978 | Available | 2 |
| Jun 16, 2027 | $1,072 | Available | 2 |
| Jun 17, 2027 | $1,680 | Available | 4 |
| Jun 18, 2027 | $1,765 | Available | 4 |
| Jun 19, 2027 | $1,773 | Available | 4 |
| Jun 20, 2027 | $1,294 | Available | 2 |
| Jun 21, 2027 | $1,064 | Available | 2 |
| Jun 22, 2027 | $1,033 | Available | 2 |
| Jun 23, 2027 | $1,153 | Available | 2 |
| Jun 24, 2027 | $1,588 | Available | 4 |
| Jun 25, 2027 | $1,858 | Available | 4 |
| Jun 26, 2027 | $1,829 | Available | 4 |
| Jun 27, 2027 | $1,314 | Available | 2 |
| Jun 28, 2027 | $1,331 | Available | 2 |
| Jun 29, 2027 | $1,331 | Available | 2 |
| Jun 30, 2027 | $1,303 | Available | 2 |
| Jul 1, 2027 | $1,490 | Available | 4 |
| Jul 2, 2027 | $1,850 | Available | 4 |
| Jul 3, 2027 | $1,855 | Available | 4 |
| Jul 4, 2027 | $1,891 | Available | 2 |
| Jul 5, 2027 | $987 | Available | 2 |
| Jul 6, 2027 | $987 | Available | 2 |
| Jul 7, 2027 | $988 | Available | 2 |
| Jul 8, 2027 | $1,320 | Available | 4 |
| Jul 9, 2027 | $1,557 | Available | 4 |
| Jul 10, 2027 | $1,503 | Available | 4 |
| Jul 11, 2027 | $1,180 | Available | 2 |
| Jul 12, 2027 | $909 | Available | 2 |
| Jul 13, 2027 | $909 | Available | 2 |
| Jul 14, 2027 | $1,151 | Available | 2 |
| Jul 15, 2027 | $1,312 | Available | 4 |
| Jul 16, 2027 | $1,643 | Available | 4 |
| Jul 17, 2027 | $1,612 | Available | 4 |
| Jul 18, 2027 | $1,149 | Available | 2 |
| Jul 19, 2027 | $1,118 | Available | 2 |
| Jul 20, 2027 | $870 | Available | 2 |
| Jul 21, 2027 | $871 | Available | 2 |
| Jul 22, 2027 | $1,270 | Available | 4 |
| Jul 23, 2027 | $1,542 | Available | 4 |
| Jul 24, 2027 | $1,547 | Available | 4 |
| Jul 25, 2027 | $1,074 | Available | 2 |
| Jul 26, 2027 | $1,093 | Available | 2 |
| Jul 27, 2027 | $1,093 | Available | 2 |
| Jul 28, 2027 | $1,082 | Available | 2 |
| Jul 29, 2027 | $1,147 | Available | 4 |
| Jul 30, 2027 | $1,338 | Available | 4 |
| Jul 31, 2027 | $1,321 | Available | 4 |
| Aug 1, 2027 | $1,029 | Available | 2 |
| Aug 2, 2027 | $1,007 | Available | 2 |
| Aug 3, 2027 | $1,007 | Available | 2 |
| Aug 4, 2027 | $1,008 | Available | 2 |
| Aug 5, 2027 | $1,103 | Available | 4 |
| Aug 6, 2027 | $1,335 | Available | 4 |
| Aug 7, 2027 | $1,297 | Available | 4 |
| Aug 8, 2027 | $987 | Available | 2 |
| Aug 9, 2027 | $800 | Available | 2 |
| Aug 10, 2027 | $775 | Available | 2 |
| Aug 11, 2027 | $807 | Available | 2 |
| Aug 12, 2027 | $1,023 | Available | 4 |
| Aug 13, 2027 | $1,197 | Available | 4 |
| Aug 14, 2027 | $1,189 | Available | 4 |
| Aug 15, 2027 | $919 | Available | 2 |
| Aug 16, 2027 | $908 | Available | 2 |
| Aug 17, 2027 | $907 | Available | 2 |
| Aug 18, 2027 | $792 | Available | 2 |
| Aug 19, 2027 | $1,017 | Available | 4 |
| Aug 20, 2027 | $1,275 | Available | 4 |
| Aug 21, 2027 | $1,265 | Available | 4 |
| Aug 22, 2027 | $866 | Available | 2 |
| Aug 23, 2027 | $720 | Available | 2 |
| Aug 24, 2027 | $722 | Available | 2 |
| Aug 25, 2027 | $904 | Available | 2 |
| Aug 26, 2027 | $973 | Available | 4 |
| Aug 27, 2027 | $1,300 | Available | 4 |
| Aug 28, 2027 | $1,296 | Available | 4 |
| Aug 29, 2027 | $867 | Available | 2 |
| Aug 30, 2027 | $720 | Available | 2 |
| Aug 31, 2027 | $702 | Available | 2 |
| Sep 1, 2027 | $729 | Available | 2 |
| Sep 2, 2027 | $975 | Available | 4 |
| Sep 3, 2027 | $1,261 | Available | 4 |
| Sep 4, 2027 | $1,269 | Available | 4 |
| Sep 5, 2027 | $1,296 | Available | 2 |
| Sep 6, 2027 | $703 | Available | 2 |
| Sep 7, 2027 | $688 | Available | 2 |
| Sep 8, 2027 | $719 | Available | 2 |
| Sep 9, 2027 | $949 | Available | 4 |
| Sep 10, 2027 | $1,350 | Available | 4 |
| Sep 11, 2027 | $1,350 | Available | 4 |
| Sep 12, 2027 | $821 | Available | 2 |
| Sep 13, 2027 | $704 | Available | 2 |
| Sep 14, 2027 | $683 | Available | 2 |
| Sep 15, 2027 | $715 | Available | 2 |
| Sep 16, 2027 | $938 | Available | 4 |
| Sep 17, 2027 | $1,237 | Available | 4 |
| Sep 18, 2027 | $1,187 | Available | 4 |
| Sep 19, 2027 | $843 | Available | 2 |
| Sep 20, 2027 | $706 | Available | 2 |
| Sep 21, 2027 | $697 | Available | 2 |
| Sep 22, 2027 | $740 | Available | 2 |
| Sep 23, 2027 | $921 | Available | 4 |
| Sep 24, 2027 | $1,213 | Available | 4 |
| Sep 25, 2027 | $1,195 | Available | 4 |
| Sep 26, 2027 | $877 | Available | 2 |
| Sep 27, 2027 | $869 | Available | 2 |
| Sep 28, 2027 | $868 | Available | 2 |
| Sep 29, 2027 | $868 | Available | 2 |
| Sep 30, 2027 | $951 | Available | 4 |
| Oct 1, 2027 | $1,219 | Available | 4 |
| Oct 2, 2027 | $1,212 | Available | 4 |
| Oct 3, 2027 | $876 | Available | 2 |
| Oct 4, 2027 | $772 | Available | 2 |
| Oct 5, 2027 | $737 | Available | 2 |
| Oct 6, 2027 | $888 | Available | 2 |
| Oct 7, 2027 | $1,001 | Available | 4 |
| Oct 8, 2027 | $1,275 | Available | 4 |
| Oct 9, 2027 | $1,242 | Available | 4 |
| Oct 10, 2027 | $1,311 | Available | 2 |
| Oct 11, 2027 | $893 | Available | 2 |
| Oct 12, 2027 | $890 | Available | 2 |
| Oct 13, 2027 | $748 | Available | 2 |
| Oct 14, 2027 | $977 | Available | 4 |
| Oct 15, 2027 | $1,357 | Available | 4 |
| Oct 16, 2027 | $1,353 | Available | 4 |
| Oct 17, 2027 | $911 | Available | 2 |
| Oct 18, 2027 | $751 | Available | 2 |
| Oct 19, 2027 | $706 | Available | 2 |
| Oct 20, 2027 | $753 | Available | 2 |
| Oct 21, 2027 | $971 | Available | 4 |
| Oct 22, 2027 | $1,388 | Available | 4 |
| Oct 23, 2027 | $1,388 | Available | 4 |
| Oct 24, 2027 | $821 | Available | 2 |
| Oct 25, 2027 | $706 | Available | 2 |
| Oct 26, 2027 | $690 | Available | 2 |
